Regular Season
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | SD | 4 | 0.871 | 0 | 2 | 0 | 0 | 170 | 101 | 88 | 13 | 0 |
2018-19 Regular Season | TOR | 10 | 0.849 | 3 | 4 | 1 | 1 | 460 | 219 | 186 | 33 | 0 |
2018-19 Regular Season | SD | 19 | 0.897 | 9 | 5 | 2 | 1 | 1024 | 517 | 464 | 53 | 1 |
2017-18 Regular Season | RFD | 28 | 0.904 | 15 | 9 | 2 | 1 | 1639 | 801 | 724 | 77 | 0 |
2016-17 Regular Season | TOR | 2 | 0.917 | 1 | 1 | 0 | 0 | 117 | 48 | 44 | 4 | 0 |
2016-17 Regular Season | RFD | 20 | 0.914 | 8 | 10 | 2 | 0 | 1165 | 595 | 544 | 51 | 2 |
2008-09 Regular Season | BNG | 41 | 0.903 | 17 | 19 | 3 | 3 | 2219 | 1226 | 1107 | 119 | 0 |
2007-08 Regular Season | BNG | 45 | 0.913 | 15 | 20 | 4 | 4 | 2313 | 1275 | 1164 | 111 | 2 |
2006-07 Regular Season | BNG | 43 | 0.888 | 9 | 24 | 2 | 2 | 2175 | 1335 | 1186 | 149 | 1 |
2005-06 Regular Season | BNG | 6 | 0.883 | 1 | 4 | 0 | 0 | 312 | 171 | 151 | 20 | 0 |
Total | 218 | 0.900 | 78 | 98 | 16 | 12 | 11594 | 6288 | 5658 | 630 | 6 |
Playoffs
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | SD | 11 | 0.912 | 6 | 4 | 0 | 0 | 715 | 328 | 299 | 29 | 0 |
2018 Calder Cup Playoffs | RFD | 3 | 0.955 | 2 | 1 | 0 | 0 | 202 | 111 | 106 | 5 | 0 |
Total | 14 | 0.923 | 8 | 5 | 0 | 0 | 917 | 439 | 405 | 34 | 0 |