Regular Season
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | SD | 9 | 0.874 | 2 | 4 | 1 | 1 | 479 | 253 | 221 | 32 | 0 |
2023-24 Regular Season | CGY | 27 | 0.897 | 11 | 12 | 3 | 0 | 1508 | 785 | 704 | 81 | 0 |
2022-23 Regular Season | CGY | 17 | 0.905 | 8 | 6 | 2 | 1 | 960 | 465 | 421 | 44 | 0 |
2020-21 Regular Season | HSK | 11 | 0.902 | 6 | 3 | 0 | 0 | 603 | 305 | 275 | 30 | 1 |
2019-20 Regular Season | CHI | 35 | 0.908 | 18 | 12 | 4 | 2 | 2027 | 944 | 857 | 87 | 3 |
2018-19 Regular Season | CHI | 40 | 0.913 | 27 | 9 | 4 | 2 | 2320 | 1086 | 991 | 95 | 2 |
2017-18 Regular Season | CHI | 20 | 0.918 | 13 | 3 | 4 | 2 | 1179 | 584 | 536 | 48 | 1 |
2014-15 Regular Season | SPR | 21 | 0.880 | 7 | 7 | 5 | 0 | 1144 | 565 | 497 | 68 | 0 |
Total | 180 | 0.903 | 92 | 56 | 23 | 8 | 10220 | 4987 | 4502 | 485 | 7 |
Playoffs
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | CGY | 1 | 0.875 | 0 | 0 | 0 | 0 | 32 | 8 | 7 | 1 | 0 |
2019 Calder Cup Playoffs | CHI | 19 | 0.911 | 10 | 9 | 0 | 0 | 1186 | 550 | 501 | 49 | 0 |
2018 Calder Cup Playoffs | CHI | 2 | 0.895 | 0 | 2 | 0 | 0 | 117 | 57 | 51 | 6 | 0 |
Total | 22 | 0.909 | 10 | 11 | 0 | 0 | 1335 | 615 | 559 | 56 | 0 |