Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | SD | 15 | 6 | 5 | 11 | 7 | 8 | 1 | 1 | 30 | 1 | 0 | 0.73 |
2023-24 Regular Season | MIL | 69 | 6 | 17 | 23 | 16 | 56 | 0 | 1 | 107 | 2 | 0 | 0.33 |
2022-23 Regular Season | MIL | 60 | 6 | 16 | 22 | 9 | 40 | 0 | 1 | 111 | 2 | 0 | 0.37 |
2021-22 Regular Season | COL | 61 | 3 | 17 | 20 | 22 | 49 | 0 | 0 | 88 | 0 | 0 | 0.33 |
2019-20 Regular Season | CHA | 61 | 4 | 20 | 24 | 4 | 50 | 0 | 1 | 108 | 0 | 0 | 0.39 |
2018-19 Regular Season | CHA | 70 | 4 | 21 | 25 | 30 | 56 | 0 | 0 | 119 | 1 | 0 | 0.36 |
2017-18 Regular Season | CHA | 65 | 7 | 16 | 23 | 34 | 36 | 0 | 1 | 96 | 1 | 0 | 0.35 |
2016-17 Regular Season | CHA | 71 | 1 | 10 | 11 | -10 | 16 | 0 | 0 | 125 | 0 | 0 | 0.15 |
2014-15 Regular Season | CHA | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.25 |
Total | 476 | 37 | 123 | 160 | 115 | 311 | 1 | 5 | 786 | 7 | 0 | 0.34 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | MIL | 14 | 2 | 2 | 4 | -3 | 19 | 0 | 1 | 11 | 1 | 0 | 0.29 |
2023 Calder Cup Playoffs | MIL | 14 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 18 | 0 | 0 | 0.29 |
2022 Calder Cup Playoffs | COL | 9 | 0 | 8 | 8 | 5 | 18 | 0 | 0 | 12 | 0 | 0 | 0.89 |
2019 Calder Cup Playoffs | CHA | 10 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 17 | 0 | 0 | 0.30 |
2018 Calder Cup Playoffs | CHA | 8 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0.25 |
2017 Calder Cup Playoffs | CHA | 5 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0.60 |
Total | 60 | 5 | 19 | 24 | 10 | 50 | 0 | 1 | 79 | 1 | 0 | 0.40 |