Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | SD | 14 | 0 | 1 | 1 | -8 | 17 | 0 | 0 | 15 | 0 | 0 | 0.07 |
2023-24 Regular Season | BEL | 60 | 3 | 7 | 10 | 9 | 31 | 0 | 0 | 81 | 0 | 0 | 0.17 |
2022-23 Regular Season | BEL | 60 | 4 | 11 | 15 | 6 | 63 | 0 | 1 | 71 | 1 | 0 | 0.25 |
2021-22 Regular Season | BEL | 45 | 2 | 11 | 13 | 17 | 22 | 0 | 0 | 54 | 0 | 0 | 0.29 |
2019-20 Regular Season | TEX | 59 | 2 | 12 | 14 | 1 | 55 | 0 | 0 | 72 | 0 | 0 | 0.24 |
2018-19 Regular Season | TEX | 73 | 2 | 22 | 24 | 8 | 75 | 0 | 0 | 112 | 1 | 0 | 0.33 |
2017-18 Regular Season | TEX | 55 | 3 | 14 | 17 | 6 | 47 | 0 | 0 | 71 | 0 | 0 | 0.31 |
2016-17 Regular Season | CLE | 38 | 1 | 5 | 6 | -8 | 30 | 0 | 0 | 72 | 0 | 0 | 0.16 |
2016-17 Regular Season | TEX | 22 | 2 | 6 | 8 | 2 | 21 | 0 | 0 | 37 | 0 | 0 | 0.36 |
2015-16 Regular Season | LE | 63 | 3 | 16 | 19 | 17 | 50 | 0 | 0 | 78 | 0 | 0 | 0.30 |
2014-15 Regular Season | SPR | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.33 |
Total | 492 | 22 | 106 | 128 | 51 | 411 | 0 | 1 | 669 | 2 | 0 | 0.26 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | BEL | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.50 |
2018 Calder Cup Playoffs | TEX | 21 | 0 | 3 | 3 | -3 | 18 | 0 | 0 | 27 | 0 | 0 | 0.14 |
2016 Calder Cup Playoffs | LE | 15 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0.20 |
Total | 38 | 1 | 6 | 7 | -2 | 24 | 0 | 0 | 42 | 0 | 0 | 0.18 |