Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | SD | 15 | 4 | 8 | 12 | -5 | 0 | 2 | 0 | 35 | 0 | 0 | 0.80 |
2023-24 Regular Season | SJ | 5 | 3 | 3 | 6 | -2 | 2 | 0 | 0 | 12 | 0 | 0 | 1.20 |
2022-23 Regular Season | HFD | 51 | 21 | 23 | 44 | 9 | 28 | 6 | 0 | 97 | 2 | 0 | 0.86 |
2016-17 Regular Season | SJ | 54 | 14 | 25 | 39 | 17 | 24 | 3 | 1 | 145 | 2 | 0 | 0.72 |
2015-16 Regular Season | SJ | 66 | 18 | 37 | 55 | 20 | 33 | 6 | 0 | 143 | 0 | 0 | 0.83 |
2014-15 Regular Season | WOR | 74 | 12 | 22 | 34 | 10 | 40 | 0 | 1 | 152 | 5 | 0 | 0.46 |
2013-14 Regular Season | WOR | 12 | 0 | 2 | 2 | -5 | 8 | 0 | 0 | 17 | 0 | 0 | 0.17 |
Total | 277 | 72 | 120 | 192 | 44 | 135 | 17 | 2 | 601 | 9 | 0 | 0.69 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | HFD | 9 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 15 | 0 | 0 | 0.56 |
2017 Calder Cup Playoffs | SJ | 15 | 9 | 8 | 17 | 6 | 8 | 3 | 1 | 54 | 2 | 0 | 1.13 |
2016 Calder Cup Playoffs | SJ | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0.50 |
2015 Calder Cup Playoffs | WOR | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0.75 |
Total | 32 | 13 | 14 | 27 | 12 | 16 | 3 | 1 | 89 | 3 | 0 | 0.84 |