Front Office
San Diego Gulls Hockey Club
7676 Hazard Center Drive, Suite 1075
San Diego, CA 92108
Tickets: 844-GO-GULLS
7676 Hazard Center Drive, Suite 1075
San Diego, CA 92108
Tickets: 844-GO-GULLS
EXECUTIVE STAFF | |
Owners | Henry and Susan Samueli |
Chief Executive Officer | Aaron Teats |
General Manager | Rick Paterson |
Assistant General Manager and ECHL Scout | Bob Ferguson |
President, Business Operations | Matt Savant |
Administrative Assistant | Brooke Haro |
COACHING STAFF | |
Head Coach | Matt McIlvane |
Assistant Coach | Kris Sparre |
Goaltending Coach | Jeff Glass |
Video Coordinator | Lucas Hurtt |
Player Development Analyst | Bret Hedican |
HOCKEY CLUB OPERATIONS | |
General Manager | Rick Paterson |
Assistant General Manager and ECHL Scout | Bob Ferguson |
Director, Hockey Operations | Jillian Reddin |
Team Services Manager | Steve Trachtenberg |
Head Equipment Manager | Joey Guilmet |
Assistant Equipment Manager | Zachary Sinkeldam |
Head Athletic Trainer | Haley Cruz |
Physical Therapist | Drew Smith |
Assistant Athletic Trainer | Jason McGee |
Head Strength and Conditioning Coach | Colin Reddin |
Head Strength and Conditioning Coach | Jordan Davis |
Assistant Strength and Conditioning Coach | Mike Sullivan |
Data Scientist and Recovery | Adam Rusiewicz |
COMMUNICATIONS & BROADCASTING | |
Director, Communications & Broadcasting | Austin Rush |
Broadcaster and Digital Content Producer | Aaron Cooney |
Media and Communications Specialist | Nick Aguilera |
Color Analyst | BJ MacPherson |
Communications Assistant | |
COMMUNITY RELATIONS | |
Director, Community Relations | Haley Meyer |
Community Relations Manager | Cesar Perez |
Community Relations Assistant |
Myranda Bourque |
FINANCE | |
Controller | Kyle Gray |
CORPORATE PARTNERSHIPS | |
Senior Director, Corporate Partnerships | Greg Zweig |
Senior Sales Manager, Corporate Partnerships | Derek Dawson |
Sales Manager, Corporate Partnerships | Gabriella Garcia |
Manager, Corporate Partnerships Activation | Kyle O'Rourke |
MARKETING | |
Senior Director, Marketing | Ryan Johnson |
Senior Manager, Game Operations | Dave DesRochers |
Manager, Merchandise | Chelsea Kukura |
Manager, Marketing | Nelson Alexandre |
Manager, Digital Marketing | Brett Pickler |
Digital Marketing Coordinator | Olivia Bryant |
Graphic Designer | Monte Collins |
Event Coordinator | Mae Rossiter |
Entertainment Coordinator | Sierra Huerta |
TICKETING | |
Senior Director, Ticket Sales and Operations | Nate Beasley |
Senior Manager, Sales and Service | Jesse Correia |
Business Intelligence Manager | Stephen Geary |
Business Intelligence Coordinator | Lauren Laundroche |
Manager, Sales and Service | Nick Sciabarra |
Account Executive, Season Ticket Sales | Caleb Posner |
Account Executive, Season Ticket Sales | London Peters |
Manager, Group Sales | Bill Foltz Jr. |
Senior Account Executive, Group Sales | Steven Somera |
Account Executive, Group Sales | Michael Nutting |
Account Executive, Group Sales | Lauren Reinsberg |
Account Executive, Group Sales | Cole Bertsche |
Account Service Executive | Ryan Son |
Account Service Executive | Jared Rebensdorf |
Account Service Executive | Jacob Ramirez |
Inside Sales Representative | Ross Haukoos |
Inside Sales Representative | Alonzo Ablola |
Inside Sales Representative | Brianna Acosta |
Inside Sales Representative |
If you are using a screen reader and are having problems using this website, please call (619)359-4730.